- Webpages
- Documents
- HDFC Life ClassicAssure PlusInvestment
- HDFC Life ClassicAssure PlusInvestment
- HDFC Life ClassicAssure PlusInvestment
For Online Policy Purchase
(New and Ongoing Applications)
-
Call (All Days & Toll free)
-
Whatsapp
-
Call (For NRI customers, All Days, Local charges apply)
-
Email
-
Request call back (Missed Call)
Branch Locator
-
Locate a branch
For Existing Customers
(Issued Policy)
-
Whatsapp
-
Call (Mon to Sat, from 10 am to 7 pm, Local charges apply)
-
Call (Mon to Sat, from 10 am to 7 pm, STD charges apply)
-
Email
-
NRI-Email
Fund Performance Check
-
Call (Missed Call)
What do you want to do?
HDFC Life Active Products
Everybody is unique and has varied insurance needs. At HDFC Life, we understand and celebrate your individuality. To this end, we offer multiple insurance policies that cater to your needs, ensuring you have the coverage you require. Browse our products and find the ideal insurance policy for you and your loved ones.
Protection
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Group Suraksha (Micro-Insurance Product) | 101N135V02 |
2 | HDFC Life Group Poorna Suraksha | 101N137V02 |
3 | HDFC Group Term Insurance | 101N005V06 |
4 | HDFC Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 101G107V02 |
5 | HDFC Life Group Credit Protect | 101N079V03 |
6 | HDFC Life Group Jeevan Suraksha (Micro Insurance Product) | 101N113V05 |
7 | HDFC Life Click 2 Protect Life | 101N139V04 |
8 | HDFC Life Click 2 Protect Super | 101N145V01 |
9 | HDFC Life Saral Jeevan Bima | 101N140V01 |
10 | HDFC Life CSC Suraksha Plan | 101N104V02 |
11 | HDFC Life Group Poorna Credit Suraksha | 101N138V02 |
12 | HDFC Life Income Benefit on Accidental Disability Rider | 101B013V03 |
13 | HDFC Life Protect Plus rider | 101B016V01 |
14 | HDFC Life Group Credit Protect Plus Insurance Plan | 101N096V03 |
15 | Total and Partial Permanent Disability Benefit | 101B005V04 |
16 | Total Permanent Disability Benefit | 101B006V04 |
17 | Accident Death Benefit | 101B008V04 |
Ulip Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Click 2 Retire | 101L108V04 |
2 | HDFC SL Crest | 101L064V03 |
3 | HDFC Life Group Unit Linked Pension Plan | 101L093V01 |
4 | HDFC Life New Group Unit Linked Plan | 101L094V02 |
5 | HDFC Life Assured Pension Plan | 101L109V05 |
6 | HDFC Life Classic One | 101L132V03 |
7 | HDFC Life Sampoorn Nivesh | 101L103V03 |
8 | HDFC Life Capital Shield | 101L112V02 |
9 | HDFC Life Smart Woman | 101L082V03 |
10 | HDFC SL Young Star Super Premium | 101L068V03 |
11 | HDFC SL ProGrowth Super II | 101L066V05 |
12 | HDFC Life Click 2 Wealth | 101L133V03 |
13 | HDFC Life Click 2 Invest - ULIP | 101L100V03 |
14 | HDFC Life ProGrowth Plus | 101L081V06 |
15 | HDFC SL ProGrowth Flexi | 101L072V05 |
16 | HDFC Life Smart Protect Plan | 101L175V01 |
Savings Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Group Variable Employee Benefit Plan | 101N095V03 |
2 | HDFC SL Group Traditional Plan | 101N075V02 |
3 | HDFC Life Guaranteed Savings Plan | 101N131V02 |
4 | HDFC Life Sanchay Par Advantage | 101N136V03 |
5 | HDFC Life Pragati | 101N114V04 |
6 | HDFC Life Sampoorn Samridhi Plus | 101N102V05 |
7 | HDFC Life ClassicAssure Plus | 101N089V05 |
8 | HDFC Life Super Income Plan | 101N098V05 |
9 | HDFC Life Uday | 101N105V04 |
10 | HDFC Life Sanchay Fixed Maturity Plan | 101N142V03 |
11 | HDFC Life Sanchay Plus | 101N134V17 |
12 | HDFC Life Assured Gain Plus | 101N151V02 |
13 | HDFC Life Gauranteed Wealth Plus | 101N165V02 |
14 | HDFC Life Smart Income Plan | 101N166V02 |
15 | HDFC Life Guaranteed ncome Insurance Plan | 101N146V03 |
16 | HDFC Life Income Advantage Plan | 101N152V02 |
17 | HDFC Life Sampoorna Jeevan | 101N158V02 |
Annuity Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life New Immediate Annuity Plan | 101N084V32 |
2 | HDFC Life Systematic Retirement Plan | 101N143V06 |
3 | HDFC Life Pension Guaranteed Plan | 101N118V11 |
4 | HDFC Life Saral Pension | 101N141V03 |
Pension Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Systematic Pension Plan | 101N144V02 |
2 | HDFC Life Guaranteed Pension Plan | 101N092V10 |
3 | HDFC Life Personal Pension Plus | 101N091V04 |
Children's Plan
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life YoungStar Udaan | 101N099V04 |
Health plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | HDFC Life Cardiac Care | 101N117V03 |
2 | HDFC Life Easy Health | 101N110V03 |
3 | HDFC Life Group Health Shield | 101N116V04 |
4 | HDFC Life Cancer Care | 101N106V04 |
5 | HDFC Life Group Critical Illness Plus Rider | 101B015V02 |
6 | HDFC Life Critical Illness Plus Rider | 101B014V02 |
Protection + Health Plans
Sr No. | Product name | UIN No. |
---|---|---|
1 | Click 2 Protect Optima Restore | 101Y121V02 |
2 | Click 2 Protect Corona Shield | 101Y120V01 |
3 | Click 2 Protect Optima Secure | 101Y122V01 |
ARN: ED/01/23/31458