What do you want to do?
At HDFC Life, we always strive to provide premier products with high benefits to our customers. Details of the Historical Bonus Rates are given below. Please click on the plan name to view them.
Reversionary Bonus Rates
Reversionary Bonus Rates for HDFC Life
HDFC Money Back Plan
| HDFC MONEY BACK PLAN (UIN :101N002V01) | |
|---|---|
| 2007-08 | 2.25% |
| 2008-09 | 2.25% |
| 2009-10 | 2.00% |
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC Children's Plan
| HDFC CHILDREN'S PLAN (UIN : 101N010V01) | |
|---|---|
| 2007-08 | 2.25% |
| 2008-09 | 2.25% |
| 2009-10 | 2.00% |
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
| 2021-22 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
| 2022-23 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
| 2023-24 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
| 2024-25 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
| 2025-26 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
HDFC Endowment Assurance
| HDFC ENDOWMENT ASSURANCE (UIN: 101N001V01 & 101N001V02) | |
|---|---|
| 2007-08 | 2.25% |
| 2008-09 | 2.25% |
| 2009-10 | 1.75% |
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC Savings Assurance Plan
| HDFC SAVINGS ASSURANCE PLAN (UIN: 101N014V01) | |
|---|---|
| 2007-08 | 3.25% |
| 2008-09 | 3.25% |
| 2009-10 | 3.25% |
| 2010-11 | 3.25% |
| 2011-12 | 3.25% |
| 2012-13 | 3.25% |
| 2013-14 | 3.25% |
| 2014-15 | 3.25% |
| 2015-16 | 3.25% |
| 2016-17 | 2.50% |
| 2017-18 | 2.50% |
| 2018-19 | 2.50% |
| 2019-20 | 2.50% |
| 2020-21 | 2.50% |
| 2021-22 | 2.50% |
| 2022-23 | 2.50% |
| 2023-24 | 2.50% |
| 2024-25 | 2.50% |
| 2025-26 | 2.50% |
HDFC Assurance Plan
| HDFC ASSURANCE PLAN (UIN: 101N018V01) | |
|---|---|
| 2007-08 | 3.25% |
| 2008-09 | 3.25% |
| 2009-10 | 3.25% |
| 2010-11 | 3.25% |
| 2012-13 | 3.25% |
| 2013-14 | 3.25% |
| 2014-15 | 3.25% |
| 2015-16 | 3.25% |
| 2016-17 | 2.50% |
| 2017-18 | 2.50% |
| 2018-19 | 2.50% |
| 2019-20 | 2.50% |
| 2020-21 | 2.50% |
| 2021-22 | 2.50% |
| 2022-23 | 2.50% |
| 2023-24 | 2.50% |
| 2024-25 | 2.50% |
| 2025-26 | 2.50% |
HDFC Personal Pension Plan (Regular Premium)
| HDFC PERSONAL PENSION PLAN (REGULAR PREMIUM) (UIN :101N008V01) | |
|---|---|
| 2007-08 | 2.25% |
| 2008-09 | 2.25% |
| 2009-10 | 2.00% |
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC Personal Pension Plan (Single Premium)
| HDFC PERSONAL PENSION PLAN (SINGLE PREMIUM) (UIN :101N008V01) | |
|---|---|
| 2007-08 | 5.00% |
| 2008-09 | 5.00% |
| 2009-10 | 5.00% |
| 2010-11 | 5.00% |
| 2010-11 | 5.00% |
| 2012-13 | 5.00% |
| 2013-14 | 5.00% |
| 2014-15 | 5.00% |
| 2015-16 | 5.00% |
| 2016-17 | 5.00% |
| 2017-18 | 5.00% |
| 2018-19 | 5.00% |
| 2019-20 | 5.00% |
| 2020-21 | 5.00% |
| 2021-22 | 5.00% |
| 2022-23 | 5.00% |
| 2023-24 | 5.00% |
| 2024-25 | 5.00% |
| 2025-26 | 5.00% |
HDFC Single Premium Whole of Life Insurance Plan1
| HDFC SINGLE PREMIUM WHOLE OF LIFE INSURANCE PLAN (UIN :101N004V01) | |
|---|---|
| 2007-08 | 5.00% |
| 2008-09 | 5.00% |
| 2009-10 | 4.50% |
| 2010-11 | 4.50% |
| 2011-12 | 4.50% |
| 2012-13 | 4.50% |
| 2013-14 | 4.50% |
| 2014-15 | 4.50% |
| 2015-16 | 4.50% |
| 2016-17 | 4.50% |
| 2017-18 | 4.50% |
| 2018-19 | 4.50% |
| 2019-20 | 4.50% |
| 2020-21 | 4.50% |
| 2021-22 | 4.50% |
| 2022-23 | 4.50% |
| 2023-24 | 4.50% |
| 2024-25 | 4.50% |
| 2025-26 | 4.50% |
HDFC SL Endowment Gain Insurance Plan
| HDFC SL ENDOWMENT GAIN INSURANCE PLAN (UIN :101N071V01) | |
|---|---|
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC SL New Money Back Plan
| HDFC SL NEW MONEY BACK PLAN (UIN: 101N063V01) | |
|---|---|
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
| 2014-15 | 2.00% |
| 2015-16 | 2.00% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC SL Group Savings Plan
| HDFC SL GROUP SAVINGS PLAN (UIN: 101N062V01) | |
|---|---|
| 2010-11 | 2.00% |
| 2011-12 | 2.00% |
| 2012-13 | 2.00% |
| 2013-14 | 2.00% |
HDFC SL Classic Assure Insurance Plan
| HDFC SL CLASSIC ASSURE INSURANCE PLAN (UIN :101N076V01) | |
|---|---|
| 2010-11 | 3.00% |
| 2011-12 | 3.00% |
| 2012-13 | 3.00% |
| 2013-14 | 2.75% |
| 2014-15 | 2.75% |
| 2015-16 | 2.75% |
| 2016-17 | 2.00% |
| 2017-18 | 2.00% |
| 2018-19 | 2.00% |
| 2019-20 | 2.00% |
| 2020-21 | 2.00% |
| 2021-22 | 2.00% |
| 2022-23 | 2.00% |
| 2023-24 | 2.00% |
| 2024-25 | 2.00% |
| 2025-26 | 2.00% |
HDFC Life Classic Pension Insurance Plan
| HDFC LIFE CLASSIC PENSION INSURANCE PLAN (UIN: 101N077V01) | |
|---|---|
| 2011-12 | 3.00% |
| 2012-13 | 3.00% |
| 2013-14 | 3.00% |
| 2014-15 | 3.00% |
| 2015-16 | 3.00% |
| 2016-17 | 3.00% |
| 2017-18 | 3.00% |
| 2018-19 | 3.00% |
| 2019-20 | 3.00% |
| 2020-21 | 3.00% |
| 2021-22 | 3.00% |
| 2022-23 | 3.00% |
| 2023-24 | 3.00% |
| 2024-25 | 3.00% |
| 2025-26 | 3.00% |
HDFC Life Personal Pension Plus Plan
| HDFC LIFE PERSONAL PENSION PLUS (UIN: 101N091V01, 101N091V02, 101N091V03, 101N091V04, 101N091V05) | |
|---|---|
| 2013-14 | 3.00% |
| 2014-15 | 3.00% |
| 2015-16 | 3.00% for Policy Term 10-14 yrs, 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs, 4.50% for Policy Term 25-29 yrs and 5.00% for Policy Term > 30 yrs |
| 2016-17 | 3.0% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.0% for Policy Term 30+ yrs |
| 2017-18 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
| 2018-19 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
| 2019-20 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
| 2020-21 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
| 2021-22 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
| 2022-23 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
| 2023-24 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
| 2024-25 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
| 2025-26 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
HDFC Life Sampoorn Samridhi Insurance Plan2
| HDFC LIFE SAMPOORN SAMRIDHI INSURANCE PLAN (UIN: 101N078V01) | |
|---|---|
| 2013-14 | 3.00% |
| 2014-15 | 3.00% |
| 2015-16 | 3.00% |
| 2016-17 | 3.00% |
| 2017-18 | 3.00% |
| 2018-19 | 3.00% |
| 2019-20 | 3.00% |
| 2020-21 | 3.00% |
| 2021-22 | 3.00% |
| 2022-23 | 3.00% |
| 2023-24 | 3.00% |
| 2024-25 | 3.00% |
| 2025-26 | 3.00% |
HDFC Life Classic Assure Plus
| HDFC LIFE CLASSIC ASSURE PLUS (UIN: 101N089V01, 101N089V02, 101N089V03, 101N089V04, 101N089V05, 101N089V06) | |
|---|---|
| 2013-14 | 3.00% |
| 2014-15 | 3.00% |
| 2015-16 | 3.50% for Policy Term 10 yrs, 4.00% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
| 2016-17 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
| 2017-18 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
| 2018-19 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
| 2019-20 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
| 2020-21 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
| 2021-22 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
| 2022-23 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
| 2023-24 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
| 2024-25 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
| 2025-26 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
HDFC Life Super Savings Plan
| HDFC LIFE SUPER SAVINGS PLAN (UIN: 101N090V01) | |
|---|---|
| 2013-14 | 3.50% |
| 2014-15 | 3.50% |
| 2015-16 | 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs and 4.50% for Policy Term > 25 yrs |
| 2016-17 | 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs and 4.50% for Policy Term > 25 yrs |
| 2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
| 2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
| 2022-23 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
| 2023-24 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
| 2024-25 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
| 2025-26 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
HDFC Life Super Income Plan
| HDFC LIFE SUPER INCOME PLAN (UIN:101N098V01,101N098V02, 101N098V03, 101N098V04 , 101N098V05, 101N098V06) | |
|---|---|
| 2013-14 | 4.50% |
| 2014-15 | 4.50% |
| 2015-16 | 5.00% for Policy Term 16-20 yrs and 5.50% for Policy Term 22-27 yrs |
| 2016-17 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
| 2017-18 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
| 2018-19 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
| 2019-20 | 4.50% for Policy Term 15 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
| 2020-21 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
| 2021-22 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
| 2022-23 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
| 2023-24 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
| 2024-25 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
| 2025-26 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
HDFC Life YoungStar Udaan
| HDFC LIFE YOUNG STAR UDAAN (UIN: 101N099V01, 101N099V02, 101N099V03, 101N099V04, 101N099V05) | |
|---|---|
| 2014-15 | 3.50% |
| 2015-16 | 4.00% for Policy Term 15-19 yrs and 4.50% for Policy Term 20-29 yrs |
| 2016-17 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 29 yrs |
| 2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
| 2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
| 2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
| 2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
| 2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
| 2022-23 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
| 2023-24 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
| 2024-25 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 25 yrs |
| 2025-26 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 25 yrs |
HDFC Life Sampoorn Samridhi Plus
| HDFC LIFE SAMPOORN SAMRIDHI PLUS (UIN: 101N102V01,101N102V02, 101N102V03, 101N102V04, 101N102V05, 101N102V06) | |
|---|---|
| 2014-15 | 3.50% |
| 2015-16 | 4.00% for Policy Term 15-19 yrs, 4.50% for Policy Term 20-24 yrs and 5.00% for Policy Term > 25 yrs |
| 2016-17 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.0% for Policy Term 25+ yrs |
| 2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
| 2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
| 2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
| 2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2022-23 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2023-24 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2024-25 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
| 2025-26 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
HDFC Life Uday
| HDFC LIFE UDAY (UIN: 101N105V01,101N105V02, 101N105V03 , 101N105V04, 101N105V05) | |
|---|---|
| 2015-16 | 3.60% |
| 2016-17 | 3.6% for all Policy Terms |
| 2017-18 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
| 2018-19 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
| 2019-20 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
| 2020-21 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
| 2021-22 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
| 2022-23 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
| 2023-24 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
| 2024-25 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
| 2025-26 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
HDFC Life Pragati
| DEFERMENT PERIOD* | DECLARED RB | |
|---|---|---|
| LIMITED / REGULAR PAY | SINGLE PAY | |
| 0 | 1.25% | NA |
| 1 | 1.50% | NA |
| 2 | 1.75% | NA |
| 3 | 2.00% | NA |
| 4 | 2.25% | 2.25% |
| 5 | 2.50% | 2.50% |
| 6 | 2.75% | 2.75% |
| 7 | 3.00% | 3.00% |
| 8 | 3.25% | 3.25% |
| 9 | 3.50% | 3.50% |
| 10 | 3.75% | 3.75% |
| 11 | 4.00% | 4.00% |
| 12 | 4.25% | 4.25% |
| 13 | 4.50% | 4.50% |
| 14 | 4.75% | 4.75% |
| 15 | 5.00% | 5.00% |
| 16 | NA | 5.25% |
| 17 | NA | 5.50% |
| 18 | NA | 5.75% |
| 19 | NA | 6.00% |
| Product | Deferment Period3 | RB rates declared on 31st March 2017 | RB rates declared on 31st March 2018 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 1.25% - 2.50% | 2.50% |
| 6 to 10 | 2.75% - 3.75% | 3.75% | |
| 11 to 15 | 4.00% - 5.00% | 5.00% | |
| 16 and above | 5.25% - 6.00% | 6.00% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2018 | RB/IB rates proposed on 31st March 2019 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.50% |
| 6 to 10 | 3.75% | 3.75% | |
| 11 to 15 | 5.00% | 5.00% | |
| 16 and above | 6.00% | 6.00% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2019 | RB/IB rates proposed on 31st March 2020 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.50% |
| 6 to 10 | 3.75% | 3.75% | |
| 11 to 15 | 5.00% | 5.00% | |
| 16 and above | 6.00% | 6.00% |
| Product | Deferment Period1* | RB/IB rates declared on 31st March 2020 | RB/IB rates proposed on 31st March 2021 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.00% |
| 6 to 10 | 3.75% | 3.25% | |
| 11 to 15 | 5.00% | 4.50% | |
| 16 and above | 6.00% | 5.50% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2021 | RB/IB rates proposed on 31st March 2022 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.00% | 2.00% |
| 6 to 10 | 3.25% | 3.25% | |
| 11 to 15 | 4.50% | 4.50% | |
| 16 and above | 5.50% | 5.50% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2022 | RB/IB rates proposed on 31st March 2023 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.00% | 2.00% |
| 6 to 10 | 3.25% | 3.25% | |
| 11 to 15 | 4.50% | 4.50% | |
| 16 and above | 5.50% | 5.50% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2023 | RB/IB rates declared on 31st March 2024 |
| HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.00% | 2.00% |
| 6 to 10 | 3.25% | 3.25% | |
| 11 to 15 | 4.50% | 4.50% | |
| 16 and above | 5.50% | 5.50% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2024 | RB/IB rates declared on 31st March 2025 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04, 101N114V05) |
0 to 5 | 2.00% | 2.00% |
| 6 to 10 | 3.25% | 3.25% | |
| 11 to 15 | 4.50% | 4.50% | |
| 16 and above | 5.50% | 5.50% |
| Product | Deferment Period3 | RB/IB rates declared on 31st March 2025 | RB/IB rates declared on 31st March 2026 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04, 101N114V05) |
0 to 5 | 2.00% | 2.00% |
| 6 to 10 | 3.25% | 3.25% | |
| 11 to 15 | 4.50% | 4.50% | |
| 16 and above | 5.50% | 5.50% |
HDFC Life Systematic Pension Plan4
| HDFC Life Systematic Pension Plan4 (UIN : 101N144V01 , 101N144V02,101N144V03, 101N144V04, 101N144V05) | |
|---|---|
| 2022-23 | 4.00% |
| 2023-24 | 4.00% |
| 2024-25 | 4.00% |
| 2025-26 | 4.00% |
HDFC Life Secured Income Insurance Plus
| HDFC Life Secured Income Insurance Plus (UIN:101N147V01, 114N061V03) | |
|---|---|
| 2019-2020 | 7.0% Simple Reversionary Bonus |
| 2020-2021 | 7.0% Simple Reversionary Bonus |
| 2021-2022 | 7.0% Simple Reversionary Bonus |
| 2022-2023 | 7.0% Simple Reversionary Bonus |
| 2023-24 | 7.00% |
| 2024-25 | 6.25% |
| 2025-26 | 5.50% |
HDFC Life New Fulfilling Life
| HDFC Life New Fulfilling Life (UIN:101N149V01, 101N149V02, 114N024V04) | |
|---|---|
| 2019-2020 | 7.5% Simple Reversionary Bonus |
| 2020-2021 | 7.5% Simple Reversionary Bonus |
| 2021-2022 | 7.5% Simple Reversionary Bonus |
| 2022-2023 | 7.5% Simple Reversionary Bonus |
| 2023-24 | 7.50% |
| 2024-25 | 6.75% |
| 2025-26 | 6.00% |
HDFC Life Assured Gain Plus
| HDFC Life Assured Gain Plus (UIN: 101N151V01, 101N151V02, 101N151V03, 101N151V04) | |
|---|---|
| 2019-2020 | 6.0% Simple Reversionary Bonus |
| 2020-2021 | 6.0% Simple Reversionary Bonus |
| 2021-2022 | 6.0% Simple Reversionary Bonus |
| 2022-2023 | 6.0% Simple Reversionary Bonus |
| 2023-24 | 5.25% |
| 2024-25 | 4.50% |
| 2025-26 | 4.00% for UIN 101N151V01 4.50% for UIN 101N151V02,101N151V03,101N151V04 |
HDFC Life Secured Income Insurance RP
| HDFC Life Secured Income Insurance RP (UIN:101N148V01, 114N060V03) | |
|---|---|
