- Webpages
- Documents
- HDFC Life ClassicAssure PlusInvestment
- HDFC Life ClassicAssure PlusInvestment
- HDFC Life ClassicAssure PlusInvestment
For Online Policy Purchase
(New and Ongoing Applications)
-
Call (All Days & Toll free)
-
Whatsapp
-
Call (For NRI customers, All Days, Local charges apply)
-
Email
-
Request call back (Missed Call)
Branch Locator
-
Locate a branch
For Existing Customers
(Issued Policy)
-
Whatsapp
-
Call (Mon to Sat, from 10 am to 7 pm, Local charges apply)
-
Call (Mon to Sat, from 10 am to 7 pm, STD charges apply)
-
Email
-
NRI-Email
Fund Performance Check
-
Call (Missed Call)
What do you want to do?
At HDFC Life, we always strive to provide premier products with high benefits to our customers. Details of the Historical Bonus Rates are given below. Please click on the plan name to view them.
1 Reversionary Bonus Rates
HDFC Money Back Plan
HDFC MONEY BACK PLAN (UIN :101N002V01) | |
---|---|
2007-08 | 2.25% |
2008-09 | 2.25% |
2009-10 | 2.00% |
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC Children's Plan
1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15
HDFC CHILDREN'S PLAN (UIN : 101N010V01) | |
---|---|
2007-08 | 2.25% |
2008-09 | 2.25% |
2009-10 | 2.00% |
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
2021-22 | 1.75% for Policy Term < 15 years and 2.00% for Policy Term >= 15 |
HDFC Endowment Assurance
HDFC ENDOWMENT ASSURANCE (UIN: 101N001V01 & 101N001V02) | |
---|---|
2007-08 | 2.25% |
2008-09 | 2.25% |
2009-10 | 1.75% |
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC Savings Assurance Plan
HDFC SAVINGS ASSURANCE PLAN (UIN: 101N014V01) | |
---|---|
2007-08 | 3.25% |
2008-09 | 3.25% |
2009-10 | 3.25% |
2010-11 | 3.25% |
2011-12 | 3.25% |
2012-13 | 3.25% |
2013-14 | 3.25% |
2014-15 | 3.25% |
2015-16 | 3.25% |
2016-17 | 2.50% |
2017-18 | 2.50% |
2018-19 | 2.50% |
2019-20 | 2.50% |
2020-21 | 2.50% |
2021-22 | 2.50% |
HDFC Assurance Plan
HDFC ASSURANCE PLAN (UIN: 101N018V01) | |
---|---|
2007-08 | 3.25% |
2008-09 | 3.25% |
2009-10 | 3.25% |
2010-11 | 3.25% |
2012-13 | 3.25% |
2013-14 | 3.25% |
2014-15 | 3.25% |
2015-16 | 3.25% |
2016-17 | 2.50% |
2017-18 | 2.50% |
2018-19 | 2.50% |
2019-20 | 2.50% |
2020-21 | 2.50% |
2021-22 | 2.50% |
HDFC Personal Pension Plan (Regular Premium)
HDFC PERSONAL PENSION PLAN (REGULAR PREMIUM) (UIN :101N008V01) | |
---|---|
2007-08 | 2.25% |
2008-09 | 2.25% |
2009-10 | 2.00% |
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC Personal Pension Plan (Single Premium)
HDFC PERSONAL PENSION PLAN (SINGLE PREMIUM) (UIN :101N008V01) | |
---|---|
2007-08 | 5.00% |
2008-09 | 5.00% |
2009-10 | 5.00% |
2010-11 | 5.00% |
2010-11 | 5.00% |
2012-13 | 5.00% |
2013-14 | 5.00% |
2014-15 | 5.00% |
2015-16 | 5.00% |
2016-17 | 5.00% |
2017-18 | 5.00% |
2018-19 | 5.00% |
2019-20 | 5.00% |
2020-21 | 5.00% |
2021-22 | 5.00% |
HDFC Single Premium Whole of Life Insurance Plan1
HDFC SINGLE PREMIUM WHOLE OF LIFE INSURANCE PLAN (UIN :101N004V01) | |
---|---|
2007-08 | 5.00% |
2008-09 | 5.00% |
2009-10 | 4.50% |
2010-11 | 4.50% |
2011-12 | 4.50% |
2012-13 | 4.50% |
2013-14 | 4.50% |
2014-15 | 4.50% |
2015-16 | 4.50% |
2016-17 | 4.50% |
2017-18 | 4.50% |
2018-19 | 4.50% |
2019-20 | 4.50% |
2020-21 | 4.50% |
2021-22 | 4.50% |
HDFC SL Endowment Gain Insurance Plan
HDFC SL ENDOWMENT GAIN INSURANCE PLAN (UIN :101N071V01) | |
---|---|
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC SL New Money Back Plan
HDFC SL NEW MONEY BACK PLAN (UIN: 101N063V01) | |
---|---|
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
2014-15 | 2.00% |
2015-16 | 2.00% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC SL Group Savings Plan
HDFC SL GROUP SAVINGS PLAN (UIN: 101N062V01) | |
---|---|
2010-11 | 2.00% |
2011-12 | 2.00% |
2012-13 | 2.00% |
2013-14 | 2.00% |
HDFC SL Classic Assure Insurance Plan
HDFC SL CLASSIC ASSURE INSURANCE PLAN (UIN :101N076V01) | |
---|---|
2010-11 | 3.00% |
2011-12 | 3.00% |
2012-13 | 3.00% |
2013-14 | 2.75% |
2014-15 | 2.75% |
2015-16 | 2.75% |
2016-17 | 2.00% |
2017-18 | 2.00% |
2018-19 | 2.00% |
2019-20 | 2.00% |
2020-21 | 2.00% |
2021-22 | 2.00% |
HDFC Life Classic Pension Insurance Plan
HDFC LIFE CLASSIC PENSION INSURANCE PLAN (UIN: 101N077V01) | |
---|---|
2011-12 | 3.00% |
2012-13 | 3.00% |
2013-14 | 3.00% |
2014-15 | 3.00% |
2015-16 | 3.00% |
2016-17 | 3.00% |
2017-18 | 3.00% |
2018-19 | 3.00% |
2019-20 | 3.00% |
2020-21 | 3.00% |
2021-22 | 3.00% |
HDFC Life Personal Pension Plus Plan
HDFC LIFE PERSONAL PENSION PLUS (UIN: 101N091V01, 101N091V02, 101N091V03,101N091V04) | |
---|---|
2013-14 | 3.00% |
2014-15 | 3.00% |
2015-16 | 3.00% for Policy Term 10-14 yrs, 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs, 4.50% for Policy Term 25-29 yrs and 5.00% for Policy Term > 30 yrs |
2016-17 | 3.0% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.0% for Policy Term 30+ yrs |
2017-18 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
2018-19 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
2019-20 | 3.50% for Policy Term 10 yrs to 14 yrs, 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25 yrs to 29 yrs, 5.00% for Policy Term 30+ yrs |
2020-21 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
2021-22 | 3.00% for Policy Term 10 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25 yrs to 29 yrs, 4.50% for Policy Term 30+ yrs |
HDFC Life Sampoorn Samridhi Insurance Plan2
HDFC LIFE SAMPOORN SAMRIDHI INSURANCE PLAN (UIN: 101N078V01) | |
---|---|
2013-14 | 3.00% |
2014-15 | 3.00% |
2015-16 | 3.00% |
2016-17 | 3.00% |
2017-18 | 3.00% |
2018-19 | 3.00% |
2019-20 | 3.00% |
2020-21 | 3.00% |
2021-22 | 3.00% |
HDFC Life Classic Assure Plus
HDFC LIFE CLASSIC ASSURE PLUS (UIN: 101N089V01, 101N089V02, 101N089V03, 101N089V04, 101N089V05) | |
---|---|
2013-14 | 3.00% |
2014-15 | 3.00% |
2015-16 | 3.50% for Policy Term 10 yrs, 4.00% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
2016-17 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
2017-18 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
2018-19 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
2019-20 | 3.00% for Policy Term 10 yrs, 3.50% for Policy Term 15 yrs and 4.50% for Policy Term 20 yrs |
2020-21 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
2021-22 | 3.00% for Policy Term 10 yrs, 3.00% for Policy Term 15 yrs and 4.00% for Policy Term 20 yrs |
HDFC Life Super Savings Plan
HDFC LIFE SUPER SAVINGS PLAN (UIN: 101N090V01) | |
---|---|
2013-14 | 3.50% |
2014-15 | 3.50% |
2015-16 | 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs and 4.50% for Policy Term > 25 yrs |
2016-17 | 3.50% for Policy Term 15-19 yrs, 4.00% for Policy Term 20-24 yrs and 4.50% for Policy Term > 25 yrs |
2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 24 yrs, 4.00% for Policy Term 25+ yrs |
HDFC Life Super Income Plan
HDFC LIFE SUPER INCOME PLAN (UIN:101N098V01,101N098V02, 101N098V03, 101N098V04 , 101N098V05) | |
---|---|
2013-14 | 4.50% |
2014-15 | 4.50% |
2015-16 | 5.00% for Policy Term 16-20 yrs and 5.50% for Policy Term 22-27 yrs |
2016-17 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
2017-18 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
2018-19 | 4.50% for Policy Term 16 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
2019-20 | 4.50% for Policy Term 15 yrs to 20 yrs, 5.00% for Policy Term 22 yrs to 27 yrs |
2020-21 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
2021-22 | 4.00% for Policy Term 15 yrs to 20 yrs, 4.50% for Policy Term 22 yrs to 27 yrs |
HDFC Life YoungStar Udaan
HDFC LIFE YOUNG STAR UDAAN (UIN: 101N099V01, 101N099V02, 101N099V03) | |
---|---|
2014-15 | 3.50% |
2015-16 | 4.00% for Policy Term 15-19 yrs and 4.50% for Policy Term 20-29 yrs |
2016-17 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.0% for Policy Term 20 yrs to 29 yrs |
2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 29 yrs |
2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 3.50% for Policy Term 20 yrs to 29 yrs |
HDFC Life Sampoorn Samridhi Plus
HDFC LIFE SAMPOORN SAMRIDHI PLUS (UIN: 101N102V01,101N102V02, 101N102V03, 101N102V04, 101N102V05) | |
---|---|
2014-15 | 3.50% |
2015-16 | 4.00% for Policy Term 15-19 yrs, 4.50% for Policy Term 20-24 yrs and 5.00% for Policy Term > 25 yrs |
2016-17 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.0% for Policy Term 25+ yrs |
2017-18 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
2018-19 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
2019-20 | 3.50% for Policy Term 15 yrs to 19 yrs, 4.50% for Policy Term 20 yrs to 24 yrs, 5.00% for Policy Term 25+ yrs |
2020-21 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
2021-22 | 3.00% for Policy Term 15 yrs to 19 yrs, 4.00% for Policy Term 20 yrs to 24 yrs, 4.50% for Policy Term 25+ yrs |
HDFC Life Uday
HDFC LIFE UDAY (UIN: 101N105V01,101N105V02, 101N105V03 , 101N105V04) | |
---|---|
2015-16 | 3.60% |
2016-17 | 3.6% for all Policy Terms |
2017-18 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
2018-19 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
2019-20 | 3.60% for Policy Terms 12 yrs, 4.00% for Policy Term 15 yrs |
2020-21 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
2021-22 | 3.10% for Policy Terms 12 yrs, 3.50% for Policy Term 15 yrs |
HDFC Life Pragati
DEFERMENT PERIOD* | DECLARED RB | |
---|---|---|
LIMITED / REGULAR PAY | SINGLE PAY | |
0 | 1.25% | NA |
1 | 1.50% | NA |
2 | 1.75% | NA |
3 | 2.00% | NA |
4 | 2.25% | 2.25% |
5 | 2.50% | 2.50% |
6 | 2.75% | 2.75% |
7 | 3.00% | 3.00% |
8 | 3.25% | 3.25% |
9 | 3.50% | 3.50% |
10 | 3.75% | 3.75% |
11 | 4.00% | 4.00% |
12 | 4.25% | 4.25% |
13 | 4.50% | 4.50% |
14 | 4.75% | 4.75% |
15 | 5.00% | 5.00% |
16 | NA | 5.25% |
17 | NA | 5.50% |
18 | NA | 5.75% |
19 | NA | 6.00% |
Product | Deferment Period3 | RB rates declared on 31st March 2017 | RB rates declared on 31st March 2018 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 1.25% - 2.50% | 2.50% |
6 to 10 | 2.75% - 3.75% | 3.75% | |
11 to 15 | 4.00% - 5.00% | 5.00% | |
16 and above | 5.25% - 6.00% | 6.00% |
Product | Deferment Period3 | RB/IB rates declared on 31st March 2018 | RB/IB rates proposed on 31st March 2019 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.50% |
6 to 10 | 3.75% | 3.75% | |
11 to 15 | 5.00% | 5.00% | |
16 and above | 6.00% | 6.00% |
Product | Deferment Period3 | RB/IB rates declared on 31st March 2019 | RB/IB rates proposed on 31st March 2020 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.50% |
6 to 10 | 3.75% | 3.75% | |
11 to 15 | 5.00% | 5.00% | |
16 and above | 6.00% | 6.00% |
Product | Deferment Period1* | RB/IB rates declared on 31st March 2020 | RB/IB rates proposed on 31st March 2021 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.50% | 2.00% |
6 to 10 | 3.75% | 3.25% | |
11 to 15 | 5.00% | 4.50% | |
16 and above | 6.00% | 5.50% |
Product | Deferment Period3 | RB/IB rates declared on 31st March 2021 | RB/IB rates proposed on 31st March 2022 |
HDFC LIFE PRAGATI (UIN: 101N114V01, 101N114V02, 101N114V03, 101N114V04) | 0 to 5 | 2.00% | 2.00% |
6 to 10 | 3.25% | 3.25% | |
11 to 15 | 4.50% | 4.50% | |
16 and above | 5.50% | 5.50% |
- RB on SPWL is on compound basis, while on all other products it is on simple basis.
- The policies under Sampoorn Samridhi product are eligible for Reversionary Bonus only after 3 years premiums are paid
- Deferment period = Policy term – Premium payment term.
- RB rates are declared for the period 1st April 2021 to 31st March 2022
- IB rates are applicable for the eligible policies exiting during the period from 1st July 2022 to 30th June 2023
2 Terminal Bonus Rates
HDFC Money Back
HDFC MONEY BACK (UIN :101N002V01) | |
---|---|
Bonus Declaration: 31st March 2010* | 4.00% |
Bonus Declaration: 31st March 2011* | 10.00% |
Bonus Declaration: 31st March 2012** | 12.50% |
Bonus Declaration: 31st March 2013** | 12.50% |
Bonus Declaration: 31st March 2014** | 13.00% |
Bonus Declaration: 31st March 2015** | 13.50% for Policy Term 10 yrs and 28% for Policy Term 15 yrs |
Bonus Declaration: 31st March 2016** | 13.50% for Policy Term 10 yrs and 30.00% for Policy Term 15 yrs |
Product |
Policy Term / Duration |
TB rates for BY’17 |
TB rates for BY’18 (for deaths and surrenders) |
TB rates for BY’18 (for maturities) |
Money Back(UIN: 101N002V01) |
10 |
13.50% |
15.00% |
15.00% |
15 |
30.00% |
37.00% |
40.00% |
Product Name |
Policy Term |
Maturity TB Rates F.Y 2019 |
Maturity TB Rates F.Y 2020 |
Surrender/Death TB Rates F.Y 2019 |
Surrender/Death TB Rates F.Y 2020 |
HDFC Money Back (UIN :101N002V01) |
10 |
16.00% |
16.50% |
16.00% |
16.00% |
11 |
NA |
21.00% |
21.00% |
21.00% |
|
12 |
NA |
26.00% |
26.00% |
26.00% |
|
13 |
NA |
31.00% |
31.00% |
31.00% |
|
14 |
NA |
36.00% |
36.00% |
36.00% |
|
15 |
41.00% |
43.50% |
37.00% |
37.00% |
Product Name |
Policy Term |
Surrender/Death TB Rates F.Y 2021 |
Maturity TB Rates F.Y 2021 |
HDFC Money Back |
11 |
21.00% |
NA |
12 |
26.00% |
NA |
|
13 |
31.00% |
NA |
|
14 |
36.00% |
NA |
|
15 |
37.00% |
44.00% |
|
16 |
43.50% |
NA |
|
17 |
50.00% |
NA |
|
18 |
56.75% |
NA |
|
19 |
63.25% |
NA |
|
20 |
69.75% |
69.75% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2022 | Maturity TB Rates F.Y 2022 |
HDFC Money Back | 11 | 21.00% | NA |
12 | 26.00% | NA | |
13 | 31.00% | NA | |
14 | 36.00% | NA | |
15 | 37.00% | 44.00% | |
16 | 42.50% | NA | |
17 | 48.00% | NA | |
18 | 53.50% | NA | |
19 | 59.00% | NA | |
20 | 69.75% | 71.75% | |
21 | NA | 71.75% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2023 | Maturity TB Rates F.Y 2023 |
HDFC Money Back | 11 | 21.00% | NA |
12 | 26.00% | NA | |
13 | 31.00% | NA | |
14 | 36.00% | NA | |
15 | 36.00% | 42.00% | |
16 | 42.50% | NA | |
17 | 48.00% | NA | |
18 | 53.50% | NA | |
19 | 59.00% | NA | |
20 | 70.50% | 73.25% | |
21 | 70.50% | NA | |
22 | NA | NA |
HDFC Children's Plan
HDFC CHILDREN’S PLAN (UIN: 101N010V01) | |
---|---|
Bonus Declaration: 31st March 2012** | 8.50% |
Bonus Declaration: 31st March 2013** | 8.50% |
Bonus Declaration: 31st March 2014** | 9.5% |
Bonus Declaration: 31st March 2015** | 9.5% for Policy Term 10-12 yrs and 15% for Policy Term 13-15 yrs |
Bonus Declaration: 31st March 2016** | 10.00% for Policy Term 10 yrs, 12.00% for Policy Term 11 yrs, 14.50% for Policy Term 12 yrs, 16.50% for Policy Term 13 yrs and 18.00% for Policy Term 14 yrs |
Product | Policy Term / Duration | TB rates for BY’17 | TB rates for BY’18 (for deaths and surrenders) | TB rates for BY’18 (for maturities) |
HDFC Children’s Plan (UIN: 101N010V01) | 10 | 10.00% | 11.00% | 11.00% |
11 | 12.00% | 12.50% | 12.50% | |
12 | 14.50% | 15.00% | 15.00% | |
13 | 16.50% | 17.50% | 17.50% | |
14 | 18.00% | 21.00% | 22.00% | |
15 | NA | 24.00% | 28.00% |
Product Name | Policy Term | Maturity TB Rates F.Y 2019 | Maturity TB Rates F.Y 2020 | Surrender/Death TB RatesF.Y 2019 | Surrender/Death TB Rates F.Y 2020 |
HDFC Children’s Plan (UIN: 101N010V01)
|
10 | 11.00% | 11.50% | 11.00% | 11.00% |
11 | 12.50% | 12.75% | 12.50% | 12.50% | |
12 | 16.00% | 16.25% | 16.00% | 16.00% | |
13 | 19.00% | 19.25% | 19.00% | 19.00% | |
14 | 24.00% | 25.00% | 22.00% | 22.00% | |
15 | 30.00% | 31.25% | 24.00% | 24.00% | |
16 | 32.00% | 33.75% | 26.00% | 26.00% | |
17 | NA | 35.50% | NA | 28.00% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2021 | Maturity TB Rates F.Y 2021 |
HDFC Children’s Plan
|
|||
10 | 11.00% | 11.50% | |
11 | 12.50% | 13.00% | |
12 | 16.00% | 16.25% | |
13 | 19.00% | 19.25% | |
14 | 22.00% | 25.00% | |
15 | 24.00% | 31.25% | |
16 | 26.00% | 34.50% | |
17 | 28.00% | 36.50% | |
18 | 34.50% | 37.00% | |
19 | 36.00% | 37.00% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2022 | Maturity TB Rates F.Y 2022 |
HDFC Children’s Plan | 10 | 10.50% | 11.00% |
11 | 12.50% | 13.00% | |
12 | 16.00% | 16.25% | |
13 | 19.00% | 19.25% | |
14 | 22.00% | 25.00% | |
15 | 23.25% | 30.00% | |
16 | 26.00% | 34.50% | |
17 | 28.00% | 36.50% | |
18 | 34.50% | 39.00% | |
19 | 36.00% | 39.50% | |
20 | NA | 39.50% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2023 | Maturity TB Rates F.Y 2023 |
HDFC Children’s Plan | 10 | 10.00% | 10.00% |
11 | 12.00% | 12.00% | |
12 | 14.25% | 14.50% | |
13 | 17.25% | 17.50% | |
14 | 21.25% | 23.50% | |
15 | 21.75% | 27.00% | |
16 | 23.75% | 30.00% | |
17 | 26.25% | 33.00% | |
18 | 32.75% | 35.50% | |
19 | 36.00% | 39.50% | |
20 | 38.25% | 41.00% | |
21 | NA | 41.00% |
HDFC Endowment Assurance
HDFC ENDOWMENT ASSURANCE (UIN: 101N001V01 & 101N001V02) | |
---|---|
Bonus Declaration: 31st March 2011* | 10.00% |
Bonus Declaration: 31st March 2012** | 8.50% |
Bonus Declaration: 31st March 2013** | 8.50% |
Bonus Declaration: 31st March 2014** | 9.5% for Policy Term 10-12 yrs and 10% for Policy Term > 12 yrs |
Bonus Declaration: 31st March 2015** | 10.50% for Policy Term 10-12 yrs and 15% for Policy Term > 12 yrs |
Bonus Declaration: 31st March 2016** | 11.00% for Policy Term 10 yrs, 12.50% for Policy Term 11 yrs, 15.00% for Policy Term 12 yrs, 17.50% for Policy Term 13 yrs, 20.00% for Policy Term 14 yrs, 23.00% for Policy Term 15 yrs and 25.00% for Policy Term 16 yrs |
Product | Policy Term / Duration | TB rates for BY’17 | TB rates for BY’18 (for deaths and surrenders) | TB rates for BY’18 (for maturities) |
HDFC Endowment Assurance | 10 | 11.00% | 12.00% | 12.00% |
11 | 12.50% | 14.00% | 14.00% | |
12 | 15.00% | 16.00% | 16.00% | |
13 | 17.50% | 20.00% | 20.00% | |
14 | 20.00% | 24.00% | 26.00% | |
15 | 23.00% | 28.00% | 31.50% | |
16 | 25.00% | 32.00% | 33.50% | |
17 | NA | 35.00% | 37.00% |
Product Name | Policy Term | Maturity TB Rates F.Y 2019 | Maturity TB Rates F.Y 2020 | Surrender/Death TB RatesF.Y 2019 | Surrender/Death TB Rates F.Y 2020 |
HDFC Endowment Assurance (UIN: 101N001V01 & 101N001V02)
|
10 | 13.50% | 15.50% | 13.50% | 13.50% |
11 | 14.50% | 16.50% | 14.50% | 14.50% | |
12 | 17.00% | 19.00% | 16.00% | 16.00% | |
13 | 21.00% | 21.50% | 20.00% | 20.00% | |
14 | 27.00% | 27.75% | 24.00% | 24.00% | |
15 | 34.00% | 35.25% | 30.00% | 30.00% | |
16 | 36.00% | 37.75% | 32.00% | 32.00% | |
17 | 40.00% | 46.00% | 36.00% | 36.00% | |
18 | 44.00% | 46.00% | 40.00% | 40.00% | |
19 | NA | 50.00% | NA | 44.00% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2021 | Maturity TB Rates F.Y 2021 |
HDFC Endowment Assurance
|
|||
10 | 13.50% | 15.5% | |
11 | 14.50% | 17.0% | |
12 | 16.00% | 19.0% | |
13 | 20.00% | 21.5% | |
14 | 24.00% | 27.75% | |
15 | 30.00% | 36.25% | |
16 | 32.00% | 39.25% | |
17 | 36.00% | 48.0% | |
18 | 40.00% | 52.00% | |
19 | 44.00% | 56.00% | |
20 | 48.00% | 59.00% | |
20 | 52.00% | 59.00% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2022 | Maturity TB Rates F.Y 2022 |
HDFC Endowment Assurance | 10 | 13.50% | 15.50% |
11 | 14.50% | 17.00% | |
12 | 16.00% | 19.00% | |
13 | 20.00% | 21.50% | |
14 | 24.00% | 27.75% | |
15 | 30.00% | 36.25% | |
16 | 32.00% | 39.25% | |
17 | 36.00% | 48.00% | |
18 | 40.00% | 52.00% | |
19 | 44.00% | 56.00% | |
20 | 48.00% | 59.50% | |
21 | 52.00% | 66.00% | |
22 | NA | 66.00% |
Product Name | Policy Term | Surrender/Death TB Rates F.Y 2023 | Maturity TB Rates F.Y 2023 |
HDFC Endowment Assurance | 10 | 13.25% | 15.00% |
11 | 14.00% | 16.00% | |
12 | 15.00% | 17.00% | |
13 | 19.25% | 19.75% | |
14 | 23.25% | 26.00% | |
15 | 29.75% | 35.50% | |
16 | 31.25% | 37.75% | |
17 | 34.50% | 45.00% | |
18 | 35.50% | 49.00% | |
19 | 43.00% | 54.00% | |
20 | 47.50% | 58.50% | |
21 | 52.00% | 66.00% | |
22 | 60.00% | 66.00% | |
23 | NA | 66.00% |
