| Proposed Slab* for FY 2011-12 (Assessment Year 2012-13) | |||||
|---|---|---|---|---|---|
| For Men below 65 years of age | For Women below 60 years of age | For Senior Citizens | |||
| Income Level | Tax Rate | Income Level | Tax Rate | Income Level | Tax Rate |
| Upto Rs. 180,000 | Nil | Upto Rs. 190,000 | Nil | Upto Rs. 250,000 | Nil |
| Rs. 180,001 - Rs. 500,000 | 10% | Rs. 190,001 - Rs. 500,000 | 10% | Rs. 250,001 - Rs. 500,000 | 10% |
| Rs. 500,001 - Rs. 800,000 | 20% | Rs. 500,001 - Rs. 800,000 | 20% | Rs. 500,001 - Rs. 800,000 | 20% |
| Above Rs. 800,000 | 30% | Above Rs. 800,000 | 30% | Above Rs. 800,000 | 30% |
*Note:
An education cess of 2 per cent and a Higher education cess of 1 per cent is charged on the tax levied as above
| Income Tax Section | Gross Annual Salary | How Much Tax Can You Save? | HDFC Standard Life Plans |
|---|---|---|---|
| Sec. 80C | Across all income slabs | Upto Rs. 30,900/- saved on investment of Rs. 1,00,000/- | All our Life Insurance Plans |
| Sec. 80CCC | Across all income slabs | Upto Rs. 30,900/- saved on Investment of Rs.1,00,000/- | All our Pension Plans |
| Sec. 80 D* | Across all income slabs | Upto Rs. 9,270/- saved on investment of Rs. 30,000/- (Inclusive of Rs.15,000/- towards health insurance of parents) |
|
| Upto Rs. 10,815/- saved on investment of Rs.35,000/- (Inclusive of Rs. 20,000/- towards health insurance of parents who are senior citizens) |
|||
| Total Savings Possible ** |
Rs. 41,715/-
|
||
| Sec. 10 (10)D | Under Sec. 10(10D), the benefits received by you are completely tax-free, subject to conditions specified there in | ||
|
|||
* Calculations are based on highest tax benefits.
Note: These tax calculations are based on present tax legislations, which are
subject to change The aggregate deductions from income under Sections 80C, 80CCC and 80CCD (applicable in case of central government employees only) should not exceed Rs 1 lakh


Toll Free - MTNL/BSNL
1800 227 227
Local Call
6000 9191
LIFE@57333
Consult a Financial Consultant and solve your doubts or queries
Product Info:
Existing customers:
LIFEto 56161
SERVICEto 5676727
Toll Free (BSNL/MTNL):1800 227 227LOCAL CALL:6000 9191
Toll Free :1800 228 228 (BSNL/MTNL) /1800 209 7777 (ANY PHONE)